Great Results in Low Light
With 16-megapixels and low light autofocus, capture every adventure in stunning detail.
Form and Function
Perfectly formed and ideal for travel and blogging. With a tiltable screen and pop out flash, the LUMIX GX850 expands creative possibilities.
4K Photo 30fps Bursts
Capture life in stunning 4K PHOTO. Choose the perfect moment with 4K PHOTO and save it as a high-resolution image.
Reliable Travel Companion
With a high degree of reliability, the LUMIX GX850 is an ideal compact travel companion that travels lightweight.
Take Photos - Focus Later
Equipped with a touch screen, simply touch the area who want to be in focus. Or with Post Focus mode, change the focus point even after the shot is taken.
Wi-Fi® Social Sharing
With Wi-Fi connectivity and direct social media access, you can put your next post online with ease and inspire your followers.
Product Highlights
Light weight and compact mirrorless interchangeable lens camera body.
LUMIX G VARIO 12-32mm F3.5-5.6 with Mega O.I.S. stabilization kit lens.
16MP Four Thirds sensor.
22 Creative Filter effects.
180 degree flip up touch controlled LCD with selfi Face and buddy hands free auto shutter.
4K Video Technologies: 4K Video, 4K PHOTO, Post Focus, Focus Stacking.
Fast and accurate focusing utilizing LUMIX DFD focusing system.
Type
Type | Digital Single Lens Mirrorless camera |
Recording media | microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card (Compatible with UHS-I standard SDHC / SDXC Memory Cards) |
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
Lens mount | Micro Four Thirds mount |
Image Sensor
Type | Live MOS Sensor |
Total pixels | 16.84 megapixels |
Camera effective pixels | 16.00 megapixels |
Color filter | Primary color filter |
Dust reduction system | Supersonic wave filter |
Recording System
Aspect ratio | 4:3, 3:2, 16:9, 1:1 |
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
Image quality | MPO+Fine / MPO+Standard (with 3D lens in Micro Four Thirds system standard) |
Color Space | sRGB, AdobeRGB |
Continuous recordable time (Motion picture) | AVCHD [FHD/60p]: Approx. 60 min with H-FS12032 / H-PS14042 |
Continuous recordable time (Motion picture) | MP4 [4K/30p]: Approx. 40 min with H-FS12032 / H-PS14042 |
Actual recordable time (Motion picture) | AVCHD [FHD/60p]: Approx. 30 min with H-FS12032 / H-PS14042 |
Actual recordable time (Motion picture) | MP4 [4K/30p]: Approx. 20 min with H-FS12032 / H-PS14042 |
Recording File Format
Still image | JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) |
Motion picture | AVCHD (Audio format: Dolby Audio 2ch), MP4 (Audio format: AAC 2ch) |
File Size(Pixels)
Still Image | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368 (When attaching 3D lens in Micro Four Third system standard) |
Still Image | [3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216 (When attaching 3D lens in Micro Four Third system standard) |
Still Image | [16:9] 4592x2584(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024 (When attaching 3D lens in Micro Four Third system standard) |
Still Image | [1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712 (When attaching 3D lens in Micro Four Third system standard) |
Motion Picture
MP4 | [4K] 3840x2160: 4K/30p: 100Mbps |
MP4 | [4K] 3840x2160: 4K/24p: 100Mbps |
MP4 | [Full HD] 1920x1080: FHD/60p: 28Mbps |
MP4 | [Full HD] 1920x1080: FHD/30p: 20Mbps |
MP4 | [HD] 1280x720: HD/30p: 10Mbps |
AVCHD | [Full HD] 1920x1080: FHD/60p: 28Mbps, 60p recording |
AVCHD | [Full HD] 1920x1080: FHD/60i: 17Mbps, 60i recording |
AVCHD | [Full HD] 1920x1080: FHD/30p: 24Mbps, 60i recording (sensor output is 30fps) |
AVCHD | [Full HD] 1920x1080: FHD/24p: 24Mbps, 24p recording |
WiFi Functions
WiFi | IEEE 802.11b/g/n, 2412 MHz - 2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode |
QR Code Connection | Yes |
Password-less connection | Yes (ON / OFF selectable) |
Focus
Type | Contrast AF system |
DFD technology | Yes |
Post Focus | Yes |
Focus Stacking | Yes |
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
AF mode | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint |
AF mode | (Full area touch is available) |
AF detective range | EV -4 - 18 (ISO100 equivalent) |
Starlight AF | Yes |
AF assist lamp | Yes |
AF lock | Set the Fn button in custom menu to AF lock |
Others | AF-ON (One Shot AF), Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Shutter |
Exposure Control
Light metering system | 1728-zone multi-pattern sensing system |
Light metering mode | Multiple / Center Weighted / Spot |
Metering range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) |
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
ISO sensitivity (Standard Output Sensitivity) | Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) |
ISO sensitivity (Standard Output Sensitivity) | (Up to ISO3200 in motion picture recording) |
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
AE lock | Set the Fn button in custom menu to AE lock |
White Balance
White balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting |
White balance adjustment | Blue/Amber bias, Magenta/Green bias |
Color temperature setting | 2500 - 10000K in 100K |
Shutter
Type | Single curtain focal plane shutter / Electronic shutter |
Shutter speed | Still image: Time (Max. 60 second), 1/16,000 - 60 (Shutter type Auto) |
Shutter speed | Motion picture: 1/16,000 - 1/25 |
Self timer | 10sec, 3 images / 2sec / 10sec |
Scene Guide
Still image | Portrait (mode dial) / Child (mode dial) / Silky Skin / Backlit Softness / Relaxing Tone / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Handheld Night Shot / Clear Night Portrait / Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome |
Motion picture | Portrait (mode dial) / Child (mode dial) / Silky Skin / Backlit Softness / Relaxing Tone / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Handheld Night Shot / Clear Night Portrait / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome |
Bracket
AE bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst |
White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis |
Panorama Shot
Panorama shot | Yes (Standard / Wide / Self Shot Mode) |
Burst Shooting
Burst speed | [Mechanical shutter] AFS: H: 5.8 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Burst speed | [Mechanical shutter] AFC: H: 5 frames/sec (in 1-area-focusing AF mode), M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Burst speed | [Electronic shutter] AFS: H: 10 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Burst speed | [Electronic shutter] AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Number of recordable images | More than 15 images (when there are RAW files with the particular speed) |
Number of recordable images | More than 100 images (when there are no RAW files) |
Number of recordable images | (Depending on memory card type, aspect, picture size and compression) |
4K Photo Mode
4K Burst | 30 frames/sec |
4K Burst (S/S) | 30 frames/sec |
4K Pre-Burst | 30 frames/sec, approx. 2 seconds |
Exif information | Yes |
Marking function | Yes (in 4K Burst (S/S) mode) |
Flash
Flash type | TTL Built-in-Flash, GN5.6 equivalent (ISO200 ・m) / GN4.0 equivalent (ISO100 ・m), Built-in Pop-up (Reference) |
Flash Mode | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off For iA, iA+ only. |
Synchronization speed | Less than 1/50 second |
Flash output adjustment | 1/3EV step ±2EV |
Flash synchronization | 1st Curtain Sync., 2nd Curtain Sync. |
Rear Monitor
Type | TFT LCD monitor with static touch control, Tiltable monitor |
Monitor size | 3.0-inch (7.5cm) / 3:2 aspect / Wide viewing angle |
Pixels | Approx. 1,040k dots |
Filed of view | Approx. 100% |
Monitor adjustment | Brightness, Contrast, Saturation, Red-Green, Blue-Yellow |
Live View
Digital zoom | 2x, 4x |
Extra Tele Conversion | Still image: Max. 2x |
Extra Tele Conversion | Motion picture: 2.4x (FHD), 3.6x (HD) |
Other functions | Level Gauge, Real-time Histogram, Guide Lines (3 patterns), Center Marker, Highlight display (Still image / motion picture), Zebra Pattern (Still image / motion picture) |
Direction Detection Function
Direction Detection Function | Yes |
Self Shot
Self Shot Mode | Yes (Single, Self timer: 1, 2, 3 or 4 images, 4K PHOTO, Panorama) |
Shutter | Shutter Button, Touch, Face Shutter, Buddy Shutter |
Effect | Soft Skin: 10 levels, Filter Select: Expressive / Retro / High Key / Monochrome / Toy Effect, Background Control: Defocus / Clear, Sliming Mode: 10 levels |
Photo Style
Still image and motion picture | Standard / Vivid / Natural / Monochrome / L. Monochrome / Scenery / Portrait / Custom |
Creative Control
Still image | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome / Silky Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus / Fantasy / Star Filter / One Point Color / Sunshine |
Motion picture | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Fantasy / One Point Color |
Motion Picture Function
Flicker reduction | [1/50] / [1/60] / [1/100] / [1/120] / OFF |
Playback
Playback function | 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (All / Picture Only / Video Only, duration & effect is selectable), Playback Mode (Normal / Picture Only / Video Only), Location Logging, Beauty Retouch (Aesthetic Retouch / Foundation / Make Up Retouch / Smile), RAW Processing, 4K PHOTO Bulk Saving, Light Composition, Clear Retouch, Title Edit, Text Stamp, Video Divide, Time Lapse Video, Stop Motion Video, Resize, Cropping, Rotate, Rotation Display, Favorite, DPOF Print Set, Protect, Face Recognition Edit, Picture Sort, Creating Still Pictures from a Motion Picture |
Image Protection / Erase
Protection | Single / Multi |
Erase | Single / Multi / All / Except Favorite |
Print
Direct Print | PictBridge compatible |
Interface
USB | USB 2.0 Micro-B |
HDMI | microHDMI TypeD / VIERA Link |
HDMI | Video: Auto / 4K / 1080p / 1080i / 720p / 480p |
HDMI | Audio: Stereo |
Microphone | Stereo, Wind Noise Canceller: OFF / Standard / High |
Speaker | Monaural |
Language
OSD language | Japanese, English, German, French, Italian, Spanish, Portuguese, Chinese (Traditional) |
Power
Battery | Li-ion Battery Pack (7.2V, 680mAh, 4.9Wh) (included) |
Battery | USB power charging |
Battery life (CIPA standard) | Approx. 210 images with H-FS12032 |
Battery life (CIPA standard) | Approx. 200 images with H-PS14042 |
Dimensions / Weights
Dimensions (W x H x D) | 106.5 x 64.6 x 33.3 mm / 4.2 x 2.55 x 1.32 inch (excluding protrusions) |
Weight | Approx. 269g / 0.60 lb (microSD card, Battery, Body) |
Weight | Approx. 239g / 0.53 lb (Body only) |
Weight | Approx. 336g / 0.75 lb (microSD card, Battery, H-FS12032 lens included) |
Weight | Approx. 364g / 0.81 lb (microSD card, Battery, H-PS14042 lens included) |
Operating Environment
Operating temperature | 0℃ to 40℃ (32°F to 104°F) |
Operating humidity | 10%RH to 80%RH |
General
Standard accessories | GX850K Kit |
Standard accessories | Battery Pack, AC Adaptor, AC Cable, USB Connection Cable, Shoulder Strap, Lens Cap |
Standard accessories | The DC-GX850 Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. |
Misc. Specs
Color | Silver |
Depth (in.) | 1.32 |
Width (in.) | 4.2 |
Height (in.) | 2.55 |
Digital Zoom | 4 |
Megapixels (Total) | 16 |
Color Finish Name | Silver |
Lens Focal Length | 12-32mm |
Compatible Memory Formats | microSD |
Media Card Slot | Yes |
Resolution | 3840 x 2160 |